Preis:20.900,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | Headmaster |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Spectral and absorbance scan: dual monochromator, fluorescence intensity: dual emission and excitation monochromator |
precision | 0.003 Abs o ±2%, from 200 to 399 nm (0 to 2 Abs) 0.003 Abs o ±1%, at 400 to 1000 nm (0 to 3 Abs) |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades |
height | 20 The rod |
height (metric) | 51cm |
idiots | 50/60 Hertz |
linearity | 96-well plate: ±2% (0 to 4 Abs at 450 nm) 384-well plate: ±2% (0 to 3 Abs at 450 nm) |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
precision | SD < 0.001 Abs or CV < 0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
voltage | 100/240 V |
wave rank | Absorption: 200 bis 1000 nm Fluorescence intensity: excitation: 200 to 1000 nm, emission: 270 to 840 nm |
weight | 119 pounds |
weight (metric) | 54kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:26.520,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | header and footer |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Fluorescence intensity: excitation: 200 to 1000 nm, emission: 270 to 840 nm |
absorption area | 200 bis 1000 Nanometer |
Accuracy (photometric) | 0.003 Abs or ±2% at 200 to 399 nm (0 to 2 Abs), 0.003 Abs or ±1% at 400 to 1000 nm (0 to 3 Abs) |
CO2 concentration range | 0,1 bis 15% |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades |
Emission wavelength range | 270 to 840 nautical miles |
Excitation wavelength range | 200 bis 1000 Nanometer |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: 0 to 4 Abs, ±2% at 450 nm, 384-well plate: 0 to 3 Abs, ±2% at 450 nm |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
O2 concentration range | 1 bis 21% |
precision | SD <0.001 Abs or CV <0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:25.340,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity, luminescence |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | Headmaster |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Spectral and absorbance scan: dual monochromator, fluorescence intensity: dual emission and excitation monochromator |
precision | 0.003 Abs o ±2%, from 200 to 399 nm (0 to 2 Abs) 0.003 Abs o ±1%, at 400 to 1000 nm (0 to 3 Abs) |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades Luminescence: > 7 decades |
height | 20 The rod |
height (metric) | 51cm |
idiots | 50/60 Hertz |
linearity | 96-well plate: ±2% (0 to 4 Abs at 450 nm) 384-well plate: ±2% (0 to 3 Abs at 450 nm) |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
precision | SD < 0.001 Abs or CV < 0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) Luminescence: < 7 amol ATP/well (384-well white plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
voltage | 100/240 V |
wave rank | Absorption: 200 bis 1000 nm Fluorescence intensity: excitation: 200 to 1000 nm, emission: 270 to 840 nm Luminescence: 360 to 670 nm |
weight | 123 pounds |
weight (metric) | 56kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:27.580,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
light source | Xenon flash lamp |
measurement speed | 96 wells: 15 s, 384 wells: 45 s, 1536 wells: 135 s. |
measuring technology | absorbance, fluorescence intensity |
plate type | 6 to 1536 well plates, absorbance: 6 to 384 well plates |
product line | Varioskan™ |
reading opportunities | header and footer |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | < 2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Double monochromators, double excitation monochromators, double emission monochromators |
Accuracy (photometric) | 0.003 Abs or ±2% at 200 to 399 nm (0 to 2 Abs), 0.003 Abs or ±1% at 400 to 1000 nm (0 to 3 Abs) |
CO2 concentration range | 0,1 bis 15% |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: 0 to 4 Abs, ±2% at 450 nm, 384-well plate: 0 to 3 Abs, ±2% at 450 nm |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | 1 |
O2 concentration range | 1 bis 21% |
precision | SD <0.001 Abs or CV <0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 to 1000 nm Fluorescence Intensity: Excitation: 200 to 1000 nm Emission: 270 to 840 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:28.170,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity, luminescence, time-resolved fluorescence |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | Headmaster |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Spectral and absorbance scan: dual monochromator, fluorescence intensity: dual emission and excitation monochromator, time-resolved fluorescence: filter |
precision | 0.003 Abs o ±2%, from 200 to 399 nm (0 to 2 Abs) 0.003 Abs o ±1%, at 400 to 1000 nm (0 to 3 Abs) |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades Time-resolved fluorescence: > 6 decades Luminescence: > 7 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: ±2% (0 to 4 Abs at 450 nm) 384-well plate: ±2% (0 to 3 Abs at 450 nm) |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
precision | SD < 0.001 Abs or CV < 0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) Time-resolved fluorescence: < 1 amol/well (384-well small volume white plate) Luminescence: < 7 amol ATP/well (384-well white plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 bis 1000 nm Fluorescence intensity: excitation: 200 to 1000 nm, emission: 270 to 840 nm Fluorescence resolution time: excitation 334 nm, emission 400 to 700 nm Luminescence: 360 to 670 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:28.630,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | header and footer |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Absorption: dual monochromator, fluorescence intensity: dual excitation and emission monochromator |
Accuracy (photometric) | 0.003 Abs or ±2% at 200 to 399 nm (0 to 2 Abs), 0.003 Abs or ±1% at 400 to 1000 nm (0 to 3 Abs) |
CO2 concentration range | 0,1 bis 15% |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: 0 to 4 Abs, ±2% at 450 nm, 384-well plate: 0 to 3 Abs, ±2% at 450 nm |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | 2 |
O2 concentration range | 1 bis 21% |
precision | SD <0.001 Abs or CV <0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 to 1000 nm Fluorescence Intensity: Excitation: 200 to 1000 nm Emission: 270 to 840 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:27.720,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp, LED |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | Absorption, Fluorescence Intensity, Luminescence, AlphaScreen |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | Headmaster |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Spectral and absorbance scan: dual monochromator, fluorescence intensity: dual emission and excitation monochromator, AlphaScreen: filter |
precision | 0.003 Abs o ±2%, from 200 to 399 nm (0 to 2 Abs) 0.003 Abs o ±1%, at 400 to 1000 nm (0 to 3 Abs) |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades Luminescence: > 7 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: ±2% (0 to 4 Abs at 450 nm) 384-well plate: ±2% (0 to 3 Abs at 450 nm) |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
precision | SD < 0.001 Abs or CV < 0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) Luminescence: < 7 amol ATP/well (384-well white plate) AlphaScreen: < 100 amol Phosphotyrosin/Well (384-Well-Platte) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 bis 1000 nm Fluorescence intensity: excitation: 200 to 1000 nm, emission: 270 to 840 nm Luminescence: 360 to 670 nm AlphaScreen: excitation 680 nm, emission 400 to 660 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:31.170,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity, luminescence |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | header and footer |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Absorption: dual monochromator, fluorescence intensity: dual excitation and emission monochromator |
Accuracy (photometric) | 0.003 Abs or ±2% at 200 to 399 nm (0 to 2 Abs), 0.003 Abs or ±1% at 400 to 1000 nm (0 to 3 Abs) |
CO2 concentration range | 0,1 bis 15% |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades; Luminescence: > 7 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: 0 to 4 Abs, ±2% at 450 nm, 384-well plate: 0 to 3 Abs, ±2% at 450 nm |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
precision | SD <0.001 Abs or CV <0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate); Luminescence: < 7 amol ATP/well (384-well white plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 to 1000 nm Fluorescence Intensity: Excitation: 200 to 1000 nm Emission: 270 to 840 nm Luminescence: 360 to 670 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:30.500,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp, LED |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity, luminescence, time-resolved fluorescence, AlphaScreen |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | Headmaster |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Spectral and absorbance scan: dual monochromator, fluorescence intensity: dual emission and excitation monochromator, AlphaScreen and time-resolved fluorescence: filter |
precision | 0.003 Abs o ±2%, from 200 to 399 nm (0 to 2 Abs) 0.003 Abs o ±1%, at 400 to 1000 nm (0 to 3 Abs) |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades Time-resolved fluorescence: > 6 decades Luminescence: > 7 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: ±2% (0 to 4 Abs at 450 nm) 384-well plate: ±2% (0 to 3 Abs at 450 nm) |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | none |
precision | SD < 0.001 Abs or CV < 0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate) Time-resolved fluorescence: < 1 amol/well (384-well small volume white plate) Luminescence: < 7 amol ATP/well (384-well white plate) AlphaScreen: < 100 amol Phosphotyrosin/Well (384-Well-Platte) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 bis 1000 nm Fluorescence intensity: excitation: 200 to 1000 nm, emission: 270 to 840 nm Fluorescence resolution time: excitation 334 nm, emission 400 to 700 nm Luminescence: 360 to 670 nm AlphaScreen: excitation 680 nm, emission 400 to 660 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |
Preis:31.660,00
Your price:
compatibility | robot |
detector type | Photomultiplier tube (PMT) |
Incubator temperature | Up to 45ºC |
interface | Software for PC (Thermo Scientific SkanIt software) |
light source | Xenon flash lamp |
measurement speed | 15 s for 96 well plate, 45 s for 384 well plate, 135 s for 1536 well plate (minimum times) |
measuring technology | absorbance, fluorescence intensity, luminescence |
plate type | 6-1536-Well-Platte (6-384-Well-Absorptionsplatte) |
product line | Varioskan™ |
reading opportunities | header and footer |
reading range | 0 to 6 abs |
Shake | Orbital |
software type | Software ScanIt |
Spectral Sample Rate | <2.2 s/well 400 to 500 nm, 1 flash, 2 nm step |
wavelength selection | Absorption: dual monochromator, fluorescence intensity: dual excitation and emission monochromator |
Accuracy (photometric) | 0.003 Abs or ±2% at 200 to 399 nm (0 to 2 Abs), 0.003 Abs or ±1% at 400 to 1000 nm (0 to 3 Abs) |
CO2 concentration range | 0,1 bis 15% |
Depth (English) | 23pol. |
depth (metric) | 58cm |
dynamic range | Fluorescence intensity: maximum reading > 6 decades; Luminescence: > 7 decades |
height | 20 The rod |
height (metric) | 51cm |
linearity | 96-well plate: 0 to 4 Abs, ±2% at 450 nm, 384-well plate: 0 to 3 Abs, ±2% at 450 nm |
Type of measure | Endpoint, kinetic, spectra, multipoint, kinetic spectra |
number of donors | 1 |
O2 concentration range | 1 bis 21% |
precision | SD <0.001 Abs or CV <0.5%, at 450 nm (0 to 3 Abs) |
sensitivity | Fluorescence intensity (upper reading): < 0.4 fmol fluorescein/well (384-well black plate); Luminescence: < 7 amol ATP/well (384-well white plate) |
Language versions of the software | English, German, French, Spanish, Portuguese, Italian, Japanese, Chinese and Russian |
wave rank | Absorption: 200 to 1000 nm Fluorescence Intensity: Excitation: 200 to 1000 nm Emission: 270 to 840 nm Luminescence: 360 to 670 nm |
weight | 125 pounds |
weight (metric) | 57kg |
Width (English) | 21pol. |
width (metric) | 53cm |
One size fits all | Every |